Business Services
General Tuition & Fees
Page Content
Tuition and Fees
Tuition is charged per credit hour up to twelve (12) hours for undergraduates and is a flat rate for twelve (12) to nineteen (19) hours. Intersession hours count toward the flat rate hours. An additional per hour surcharge will be assessed for each credit hour over nineteen (19).
All fees are subject to change without notice.
Fall 2024 / Spring 2025 / Summer 2025
Semester Hours | Tuition Rate | Student Activites Fee | Capital Improvement Fee | Total Tuition & Fees | |
---|---|---|---|---|---|
1-11 | Per Hour | $412.00 | $1.67 | $2.92 | $416.59 |
12-19 | Per Term | $4,944.00 | $20.00 | $35.00 | $4,999.00 |
20 | Per Term | $5,356.00 | $20.00 | $35.00 | $5,411.00 |
21 | Per Term | $5,768.00 | $20.00 | $35.00 | $5,823.00 |
* Student Activities Fee is assessed for Fall and Spring semesters only.
Fall 2025 / Spring 2026 / Summer 2026
Semester Hours | Tuition Rate | Student Activities Fee | Capital Improvement Fee | Total Tuition & Fees | |
---|---|---|---|---|---|
1-11 | Per Hour | $429.00 | $1.67 | $2.92 | $433.59 |
12-19 | Per Term | $5,142.00 | $20.00 | $35.00 | $5,197.00 |
20 | Per Term | $5,571.00 | $20.00 | $35.00 | $5,626.00 |
21 | Per Term | $6,000.00 | $20.00 | $35.00 | $6,055.00 |
* Student Activities Fee is assessed for Fall and Spring semesters only.
Tuition is charged per credit hour up to twelve (12) hours for undergraduates and is a flat rate for twelve (12) to nineteen (19) hours. Intersession hours count toward the flat rate hours. An additional per hour surcharge will be assessed for each credit hour over nineteen (19).
All fees are subject to change without notice.
***Additional Non-Resident Fees are waived for Summer Term***
Fall 2024 / Spring 2025 / Summer 2025
Semester Hours
|
Tuition Rate | Add'l Non-Res Tuition | Student Activities Fee | Capital Improvement Fee | Total Tuition and Fees | |
---|---|---|---|---|---|---|
1-11 | Per Hour | $412.00 | $84.00 | $1.67 | $2.92 | $500.59 |
12-19 | Per Term | $4,944.00 | $1,000.00 | $20.00 | $35.00 | $5,999.00 |
20 | Per Term | $5,356.00 | $1,000.00 | $20.00 | $35.00 | $6,411.00 |
21 | Per Term | $5,768.00 | $1,000.00 | $20.00 | $35.00 | $6,823.00 |
* Student Activities Fee is assessed for Fall and Spring semesters only.
Fall 2025 / Spring 2026 / Summer 2026
Semester Hours | Tuition Rate | Add'l Non-Res Tuition | Student Activities Fee | Capital Improvement Fee | Total Tuition and Fees | |
---|---|---|---|---|---|---|
1-11 | Per Hour | $429.00 | $84.00 | $1.67 | $2.92 | $517.59 |
12-19 | Per Term | $5,142.00 | $1,000.00 | $20.00 | $35.00 | $6,197.00 |
20 | Per Term | $5,571.00 | $1,000.00 | $20.00 | $35.00 | $6,626.00 |
21 | Per Term | $6,000.00 | $1,000.00 | $20.00 | $35.00 | $7,055.00 |
* Student Activities Fee is assessed for Fall and Spring semesters only.
Tuition is charged per credit hour up to nine (9) hours for graduates and is a flat rate for nine (9) to thirteen (13) hours. Intersession hours count toward the flat rate hours. An additional per hour surcharge will be assessed for each credit hour over thirteen (13).
All fees are subject to change without notice.
Fall 2024 / Spring 2025 / Summer 2025
Semester Hours | Tuition Rate | Student Activites Fee | Capital Improvement Fee | Total Tuition and Fees | |
---|---|---|---|---|---|
1-8 | Per Hour | $550.00 | $2.23 | $3.89 | $556.12 |
9-13 | Per Term | $4,944.00 | $20.00 | $35.00 | $4,999.00 |
14 | Per Term | $5,494.00 | $20.00 | $35.00 | $5,549.00 |
15 | Per Term | $6,044.00 | $20.00 | $35.00 | $6,099.00 |
* Student Activities Fee is assessed for Fall and Spring semesters only.
Fall 2025 / Spring 2026 / Summer 2026
Semester Hours | Tuition Rate | Student Activities Fee | Capital Improvement Fee | Total Tuition & Fees | |
---|---|---|---|---|---|
1-8 | Per Hour | $572.00 | $2.23 | $3.89 | $578.12 |
9-13 | Per Term | $5,142.00 | $20.00 | $35.00 | $5197.00 |
14 | Per Term | $5,714.00 | $20.00 | $35.00 | $5,769.00 |
15 | Per Term | $6,286.00 | $20.00 | $35.00 | $6,341.00 |
16 | Per Term | $6,858.00 | $20.00 | $35.00 | $6,913.00 |
* Student Activities Fee is assessed for Fall and Spring semesters only.
Tuition is charged per credit hour up to nine (9) hours for graduates and is a flat rate for nine (9) to thirteen (13) hours. Intersession hours count toward the flat rate hours. An additional per hour surcharge will be assessed for each credit hour over thirteen (13).
All fees are subject to change without notice.
*** Add'l Non-Resident Tuition is waived for summer semesters ***
Fall 2024 / Spring 2025 / Summer 2025
Semester Hours | Tuition Rate | Add'l Non-Res Tuition | Student Activities Fee | Capital Improvement Fee | Total Tuition and Fees | |
---|---|---|---|---|---|---|
1-8 | Per Hour | $550.00 | $112.00 | $2.23 | $3.89 | $668.12 |
9-13 | Per Term | $4,944.00 | $1,000.00 | $20.00 | $35.00 | $5,999.00 |
14 | Per Term | $5,494.00 | $1,000.00 | $20.00 | $35.00 | $6,549.00 |
15 | Per Term | $6,044.00 | $1,000.00 | $20.00 | $35.00 | $7,099.00 |
* Student Activities Fee is assessed for Fall and Spring semesters only.
Fall 2025 / Spring 2026 / Summer 2026
Semester Hours | Tuition Rate | Add'l Non-Res Tuition | Student Activities Fee | Capital Improvement Fee | Total Tuition and Fees | |
---|---|---|---|---|---|---|
1-8 | Per Hour | $572.00 | $112.00 | $2.23 | $3.89 | $690.12 |
9-13 | Per Term | $5,142.00 | $1,000.00 | $20.00 | $35.00 | $6,197.00 |
14 | Per Term | $5,714.00 | $1,000.00 | $20.00 | $35.00 | $6,769.00 |
15 | Per Term | $6,286.00 | $1,000.00 | $20.00 | $35.00 | $7,341.00 |
16 | Per Term | $6,858.00 | $1,000.00 | $20.00 | $35.00 | $7,913.00 |
* Student Activities Fee is assessed for Fall and Spring semesters only.
Fall 2024 / Spring 2025 / Summer 2025
Semester Hours | Tuition Rate | Student Activities Fee | Capital Improvement Fee | Total Tuition & Fees |
---|---|---|---|---|
Full-Time Tuition | $9,280.00 | $20.00 | $35.00 | $9,335.00 |
* Student Activities Fee is assessed for Fall and Spring semesters only.
Fall 2025 / Spring 2026 / Summer 2026
Semester Hours | Tuition Rate | Student Activities Fee | Capital Improvement Fee | Total Tuition & Fees |
---|---|---|---|---|
Full-Time Tuition | $9,652.00 | $20.00 | $35.00 | $9,707.00 |
* Student Activities Fee is assessed for Fall and Spring semesters only.
All fees are subject to change without notice.
Fall 2024 / Spring 2025 / Summer 2025
Semester Hours | Tuition Rate | Add'l Non-Res Tuition | Student Activities Fee | Capital Improvement Fee | Total Tuition & Fees |
---|---|---|---|---|---|
Full Time Tuition | $9,280.00 | $2,000.00 | $20.00 | $35.00 | $11,335.00 |
* Student Activities Fee is assessed for Fall and Spring semesters only.
Fall 2025 / Spring 2026 / Summer 2026
Semester Hours | Tuition Rate | Add'l Non-Res Tuition | Student Activities Fee | Capital Improvement Fee | Total Tuition & Fees |
---|---|---|---|---|---|
Full Time Tuition | $9,652.00 | $2,000.00 | $20.00 | $35.00 | $11,707.00 |
* Student Activities Fee is assessed for Fall and Spring semesters only.